RTD Probe
RTD Probe for ultra-low freezers and liquid nitrogen chambers. Used in tissue and blood storage, pharmaceutical and other healthcare applications
Request Quote
RTD Probe for ultra-low freezers and liquid nitrogen chambers. Used in tissue and blood storage, pharmaceutical and other healthcare applications
Request Quote
Exterior Dimensions (W×D×H) (mm) | 597×635×835 |
Interior Dimensions (W×D×H) (mm) | 515×415×630 |
Effective Volume | 118L |
Door | Glass door with electric heat |
Insulation | CFC-Free foamed-in-place urethane |
Net Weight | 46kg |
Temperature Range | 2℃~8℃ |
Voltage | 220V-240V~/50/60Hz |
Rated Power/Current | 165W/1.16A |
Noise Level(Lp) | 32dB(A) |
Power connection type | Y |
Glycol, Glass Beads, IceClear PGX. Specify buffer solution on order.
[maxbutton id="1" ]
Door With Lock, Safety Control
Door with lock, safeguard the storage.
High/Human Technology, Safe Service
Multiple malfunction alarms including high/low temperature, sensor error;
Two types of alarm indications:audible buzzing and visible flashing light
Exterior Dimensions (W×D×H) (mm) | 597×635×835 |
Interior Dimensions (W×D×H) (mm) | 515×415×630 |
Effective Volume | 118L |
Door | Glass door with electric heat |
Insulation | CFC-Free foamed-in-place urethane |
Net Weight | 46kg |
Temperature Range | 2℃~8℃ |
Voltage | 220V-240V~/50/60Hz |
Rated Power/Current | 165W/1.16A |
Noise Level(Lp) | 32dB(A) |
Power connection type | Y |
Air Cooling, Auto defrost Better cabinet temperature uniformity, Auto defrost | |
Adjustable Shelves The shelves are adjustable to any height and satify different requirements. | |
Five Alarm Functions High/low temperature, Power failure, Door ajar, Sensor error , Low battery |
Key Features
Exterior Dimensions (W×D×H) (mm) | 597×635×835 |
Interior Dimensions (W×D×H) (mm) | 515×415×630 |
Effective Volume | 118L |
Door | Glass door with electric heat |
Insulation | CFC-Free foamed-in-place urethane |
Net Weight | 46kg |
Temperature Range | 2℃~8℃ |
Voltage | 220V-240V~/50/60Hz |
Rated Power/Current | 165W/1.16A |
Noise Level(Lp) | 32dB(A) |
Power connection type | Y |
Argus Labs provides affordable, low power Wi-Fi sensor network solutions that make a ubiquitous sensing world come alive and a full line of controlled temperature cabinets. Laboratory, Pharmacy and Chromatography refrigerators and freezers which are designed to meet the dimensional and temperature requirements of the scientific community.